0
4 Little Heels | 32 Counts, 4 Wall |
5:15 | 32 Count, 4 Wall, Intermediate Linedance |
6 8 12 | 16 Counts, 4 wall, Beginner Linedance - NCTS - Smooth |
A
A Little Love Trip | 32 count, 4 wall, low intermediate line dance |
A Night Like This | 32 Counts, 4 Wall, Improver |
A Tale To Tell | 32 count, 4 wall, beginner line dance |
A Woman Like You | 48 count, 2+2 wall, low intermediate line dance |
After 5 Stomp | 32 Counts, 4 Wall, Beginner |
Ah Si! | 32 count, 4 wall, ultra beginner line dance |
Alabama Slammin | 48 counts, Intermediate, 2 wall dance |
All Day Long | 64 count, 2 wall, intermediate line dance |
All Good | 32 count, 4 wall, beginner line dance, 16 Counts Intro |
All Katchi, All Night Long | Phrased, 2 wall, intermediate line dance |
All You Need | 32 count, 4 wall, beginner line dance |
Alligator Rock | 48 count / 4-wall / beginner/intermediate |
Amame | 64 count, 4 wall, beginner/intermediate line dance |
American Kids | 32 count, 4 wall |
Askin' Questions | 32 count, 4 wall, beginner/intermediate line dance |
Aspire | 48 count, 4 wall, beginner line dance |
B
Baby Bubbles | 32 count, 4 wall, beginner/intermediate line dance |
Backtrack | 48 count / 2-wall, Intermediate/Advanced |
Bad About To Happen (The B.A.T.H. Dance) | 24 counts, 2 wall, High-Beginner-Level |
Bad Influence | 64 count, 4 wall, beginner/intermediate line dance |
Beer For My Horses | 40 count, 4 wall |
Believe Again | 32 counts, 4 wall - Restarts in Wall 2, 5, 7, 11 |
Best Part of The Day (Is The Night) | 4 Wall, 64 Count, High Beginner |
Big Blue Tree | 32 count, 4 wall, beginner line dance |
Bite The Dust | 32 Wall: 4 Level: Beginner / Intermediate |
Black Coffee | 40 counts / 4 Wall / Beginner |
Black Velvet oder Ski Bumpus | 40 count, 1 wall beginner contra line dance |
Blackpool By The Sea | 32 Count, 4 Wall, Improver |
Blue Kentucky Highway | 32 count, 4 wall, Catalan Style |
Blue Mercury | 48 count/4 wall |
Blue Moon Party | Absolute Beginner Dance : 32 counts – 2 Wall |
Blue Note | 32 count, 4 wall, beginner line dance |
Bodyguard | 32 Count, 4 Wall, |
Bomshel Stomp | 48 count, 2 wall, beginner/intermediate line dance |
Bonita | 32 Counts, 4 Wall, ÖCWTA-Bronze 2016, B2 |
Booze Cruise | 32 counts, 2 wall, Low Intermediate |
Bop The B | 48 Counts, 4 Wall, Beginner Line Dance |
Bosa Nova | 64 counts, 4 wall, beginner/intermediate line dance |
Bremer | 28 Counts, 4 Wall, Beginner |
Bring Down The House | 32 Count, 4 Wall, Level Intermediate Level: Intermediate |
Bring On The Good Times | 32 count, 4 wall, high beginner line dance |
Brokenheartsville | 60 count, 4 wall, intermediate line dance |
Bull Shit | 32 Counts, Beginner, Partnertanz |
Butter Beans | 32 count, 4 wall, beginner/intermediate line dance |
C
C. C. S. | 32 Counts, 4 wall, Beginner Linedance - Cha Cha - Cuban |
Cabo San Lucas | 32 count, 4 wall, beginner line dance |
Cajun Slap | 28 count / 2-wall / Beginner |
Canadian Stomp | 28 counts, 4 Wall, Beginner |
Cannibal Stomp | 72 count, 2 wall, intermediate line dance |
Caribbean Pearl | 64 count / 2 Wall / Intermediate |
Celtic Duo | 64 count, 4 wall, improver line dance |
Celtic Teardrops | 32 count, 4 wall, beginner/intermediate line dance |
Cha Cha With Me | 32 Count, 4 Wall, ChaCha (Cuban) |
Champagne Promise | 32 count, 4 wall, beginner line dance |
Chattahoochee | 48 Counts, 4 Wall, Beginner |
Chica Boom Boom | 32 counts, 4 wall, beginner line dance |
Chill Factor | 48 Counts, 4 Wall, Beginner/Intermediate |
City Put The Country Back In Me | 32 Wall: 4 Level: Improver / Intermediate |
Clap Happy! | 64 count, 4 wall, intermediate line dance |
Coastin' | 40 Counts, 4 Wall, Beginner |
Codigo | 32 Count, 4 - Wall, Improver Linedance, Motion: Two Step |
Come Dance With Me | 32 Count, 4 Wall, Beginner Line Dance |
Cotton Pickin' Morning! | 32 Count, 4 wall, beginner/intermediate |
Country 2 Step | 40 Counts, 4 Wall, Beginner |
Country Cowboy oder Cowboy Strut | 32 count, 4 wall, Beginner |
Country Night In Norway | 32 Count, 4 Wall, Polka (Lilt) |
Country Roads | 32 count, 4 wall, intermediate line dance |
Cowboy Cha Cha | 20 counts, 4 wall, Partnertanz |
Cowgirl's Twist | 32 count / 4-wall / Beginner |
Crazy Foot Mambo | 32 Counts, 4 Wall, Beginner Line Dance |
Crocodile Roll | 32 Counts, 4 Wall, ÖCWTA-Silber 2016, S2 |
Cruisin' | 32 count, 1 wall, beginner line dance |
Curious Girl | 32 count, 4 wall, intermediate line dance |
D
Damn | 48 count, 4 wall, improver line dance, Restart 3. und 6. Runde |
Day of the Dead | 64 count, 4 wall, intermediate line dance |
Dear Future Husband | 32 count, 3 wall, intermediate line dance |
Denver Soul | 32 count, 4 wall, low intermediate line dance |
Devil's Shadow | 32 count, 4 wall, beginner/intermediate line dance |
Dizzy | 32 count, 4 wall |
Doctor, Doctor | 80 count, 4 wall, intermediate line dance |
Double Whiskey (A Double Whiskey) | 64 count, 4 wall, improver line dance |
Down At The Station | 32 count, 4 wall, low intermediate line dance, Restart in der 8. Runde |
Down On Your Uppers | 32 count, 4 wall, beginner line dance |
Down To The Honky Tonk | 32 Count, 4 - Wall, Beginner Linedance |
Down To The Honkytonk | 32 count, 4 Wall, Beginner, No Tags, No Restarts |
Dream Lover | 64 Count, 2- Wall, Beginner / Intermediate line dance |
Driven | 84 Count, 2Wall, Intermediate Line Dance |
Duck Soup | 32 counts / 4 wall / beginner |
Dueling Dancers | 32 count, 1 wall, beginner contra dance |
F
Find A Way | 32 count, 4 wall, low intermediate - WCS |
Fisher's Hornpipe | 32 count, 4 wall |
Fly High | 64 Count, 4 - Wall, Intermediat Linedane |
Foot Boogie | 32 count, 2 wall, line/contra dance |
Friday At The Dance | 32 count, 3 wall, low intermediate line dance |
G
Galway Girls | 31 count, 2 wall, beginner/intermediate line dance |
Get Down Get Funky | 32 Counts, 4 Wall, Beginner/Intermediate |
Get It Right | 32 count, 4 wall, improver line dance |
Go Gentle | 32 Count, 4 Wall - BRÜCKE und RESTART am Ende der 4. Wand |
Good Day To Run | 32 count, 2 wall, beginner line Dance |
Got A Feeling | 32 counts, 4 wall, Beginner |
Got My Baby Back | 32 Count, 4 Wall, Restart in der 3. Wand nach 16 counts |
Greater Than Me | 48 count, 4 wall, low intermediate line dance |
Gypsy Queen | 32 count, 4 wall, low intermediate line dance |
H
Haide | 32 count, 4 wall, low intermediate line dance |
Half Past Nothin' | 64 count, 4 wall, beginner/intermediate line dance |
Happy, Happy, Happy | 32 count, 2 wall, low intermediate line dance |
Havana Cha | 32 count, 4 wall, high beginner line dance |
Have You Ever Seen The Rain | 32 Count 4 Wall Improver/Easy Intermediate Dance - No Restart, No Tag |
Heartbreak Waltz | 24 Count, 4 Wall, Intermediate Waltz |
Hearts And Flowers | 32 Counts, 4 Wall, Beginner Line Dance |
Heaven On Earth | 64 count, 2 wall, intermediate line dance |
Hey Boy | 32 Count, 4 Wall, No Restart, No Tag |
Hickory Lake | 32 Count, 4 Wall, Polka (Lilt) |
High Time | 48 count, 4 wall, |
Highway | 24 count 4-wall, Linedance, Improver level, Waltz |
Hillbilly Girl | 34 count, 2 wall, high beginner line dance |
Holiday Samba | 32 count / 4-wall / Beginner, Intermediate |
Homegrown | 32 Counts, 4 Wall, ÖCWTA-Silber 2016, S1 |
Honeycomb | 32 counts/4-Wall - Improver - Clockwise Rotation |
Honky Tonk Highway | 32 Counts, 4 Wall, ECS (Lilt) |
Honky Tonk Twist | 64 count, 4 wall |
Hooked Up | 64 count, 4 wall, beginner/intermediate line dance |
Humble and Kind | 96 counts, 2 wall, low intermediate, Waltz |
I
I Saw Linda Yesterday | 32 count, 4 wall, beginner/intermediate straight rhythm line dance |
Irish Stew | 32 count, 4 walls |
J
Jacket Joe | 32 count, 4 wall, intermediate line dance |
Jamaica Me Cha Cha | 32 count, 4 wall, intermediate line/partner dance |
Jambalaya | 32 count, 4 wall, intermediate line dance |
Jeans Experience | 64 Count / 2 Wall /Beginner- Intermediate |
Jo 'N Jo Tango | 32 count, 4 wall, beginner line dance |
Just A Memory | 64 count, 2 wall, beginner/intermediate line dance |
Just A Minute | 32 count, 4 wall, beginner line dance |
Just Can't Wait | 32 Count, 4 Wall, No Restart, No Tag |
K
Kill The Spiders | 32 count, 2 wall, intermediate line dance |
King Of The Road | 32 count, 4 wall, beginner/intermediate line dance |
Knee Deep | 32 count, 4 wall, beginner/intermediate line dance |
Knock Knock | 32 counts - 4 wall - Beginner+ |
L
L D F (Let's Dance Forever) | 32 count, 4 wall, beginner line dance |
Lay Down and Dance | 32 count, 4 wall, beginner line dance |
Leaving Of Liverpool | 32 count, 4 wall |
Less Travelled | Phrased, 2 wall, intermediate line dance |
Let’s Have A Party | 64 Count, 4 Wall, Restart in der 3. Wand nach 48 Counts |
Let’s Stay Together | 32 Count, 4 Wall, West Coast Swing (Smooth) |
Lindi Shuffle | 16 count / 2-wall / Beginner |
Lipstick, Powder And Paint | 32 Counts, 4 Wall, ÖCWTA- Bronze 2016, B3 |
Little Mockin' Bird Cha | 32 Counts, 4 Wall, Beginner Cha Cha |
Little Red Book | 32 count, 4 wall, Beginner Level |
Little Rumba | 32 Count, 4 wall, Beginner, Rumba (Cuban), |
Living Doll | 32 Count, 2 Wall, Beginner |
Locklin's Bar | 32 count, 2 wall, low intermediate line dance |
Lollipop | 32 count, 4 wall, intermediate line dance |
Lonely Drum | 32 count, 4 Wall, Easy Line Dance |
Loreley | 84 count, 4 wall, beginner/intermediate line dance |
Lost In Me | 64 count, 4 wall, intermediate line dance |
Louisiana Swing | 32 Counts, 4 Wall, Beginner/Intermediate |
Love Trick | 32 count, 4 wall, beginner line dance |
M
Make It Up | 32 Counts, 4 Wall, Beginner |
MamboSA | 32 Counts, 4 Wall |
Mamma Maria | 32 count / 4 wall / Beginner |
Maybe I Could | 0 |
Mexi-Fest | 64 count, 2 wall, beginner/intermediate line dance |
Mini Mariana | 32 count |
Missing | 32 count, 4 wall, beginner line dance |
Moves Like Jagger | 32 Counts - 2 Wall - Linedance Level: Beginner |
Mucara Walk (a.k.a. Kelly's Eye) | 32 count, 4 wall, beginner/intermediate line dance |
N
Nancy Mulligan | 32 counts, 4 wall, Improver |
Neon Moon (Original) | 44 counts, 4 wall, Cuban Motion |
Neon Moon (Tiroler Variante) | 44 count, 4 wall, Cuban Motion |
Never Ever | 32 count, 4 wall, beginner/intermediate line dance |
Not Fair | 32 count, 4 wall, beginner line dance |
Not Like That | 0 |
O
Obsesion | 64 count, 1 wall, low intermediate line dance |
Oh Carol | 32 count, 4 wall, low beginner line dance |
Oh Suzannah | 32 count, 4 wall, beginner/intermediate line dance |
Okie Dokie | 32 count / 4-wall / Beginner |
Old Stuff | |
On My Way | 32 Count, 2 Wall Cuban (Cha Cha) |
Open Heart Cowboy | 64 count, 2 wall, beginner/intermediate line dance |
P
Party Shaker | 32 Counts, 4 Wall, Beginner level - No Restart, No Tag |
People Are Crazy | 64 Count, 4 Wall, Beginner/ Intermediate Two Step |
Pepu's Garden | 32 counts – 4 wall - Beginner - Catalan Style |
Perfect | 32 Count, 2 Wall, Intermediate |
Pizziricco | 32 Counts, 4 Wall, Beginner |
Pontoon | 32Counts, 4Wall, WCS (Smooth) |
Por Ti Sere | 32 Counts, 4 Wall, Beginner |
Pot Of Gold | 64 count, 4 wall, intermediate line dance |
R
Raggle Taggle Gypsy O | 32 count, 4 wall, low intermediate line dance |
Reet Petite | 48 Counts, 2 Wall, Beginner |
Rhyme Or Reason | 64 count, 4 wall, beginner/intermediate line dance |
Rio | Patricia von Mestizzo, Viene Mi Gente von Chica, I Don't Know What She Said von Blaine Larsen |
Ritas Waltz | 24 Counts, 4 Wall, Beginner Line Dance |
Rock Paper Scissors | 36 count, 4 wall, beginner/intermediate line dance |
Rocket To The Sun | 32 Count, 4 Wall, 1 Restart, |
Rockin' | 32 Counts, 4 Wall, Beginner |
Rose Garden | 32 Count, 4 Wall, Beginner |
Run Me Like A River | 32 count, 4 wall, low advanced line dance |
S
Sha La La Cha Cha | 32 Count, 4 Wall, Level: Beginner |
Shades of Passion | 72 Counts, 4 Wall, Intermediate / Advanced Waltz |
Shake It Off | 64 Counts, 4 Wall, Easy Intermediate Line Dance |
Shamrock Soup | 32 count, 4 wall |
Shattered Dreams | 32 Count, 4 Wall |
Shout Shout | 32 count, 2 wall, beginner/intermediate line dance |
Side By Side | 64 count, 4 wall, intermediate line dance |
Sing A New Song | 32 count, 4 wall, Beginner/Intermediate |
Sisters | 32 Count, 2 Wall, ÖCWTA-Bronze 2016, B1 |
Skinny Genes | 32 count, 4 wall, beginner line dance |
Slippery | 32 count, 4 wall, beginner/intermediate line dance |
So Just Dance Dance Dance! | 32 count, 4 wall, beginner line dance |
Something In The Water | 32 count, 4 wall, beginner line dance |
Southern Delight | 32 count, 4 wall |
Stay All Night | 32 count, 4 wall, beginner line dance |
Stitch It Up | 64 count, 4 wall, beginner/intermediate line dance |
Stomping It Out | 32 count, 4 wall, beginner line dance |
Straight To Memphis | 48 count, 1 wall, line/contra dance |
Sugar | 32 counts, 1 wall, absolute beginner |
Sugar, Sugar | 32 count / 4-wall / Beginner, Intermediate |
Sultry | 64 count, 2 wall, intermediate line dance |
Sweet Home America | 32 count / 4-wall Beginner/Intermediate |
Sweet Like Cola | 32 Count / 4 - wall /Beginner/ Intermediate |
Sweet Maureen | 32 Count, 4 Wall, No Restart, No Tag |
Sweet Nothing | 32 count / 2-wall / Beginner, Intermediate |
Sweet Sweet Smile | 32 count / 4-wall / Beginner |
Swinging Thing | 32 Count, 1 Wall, Beginner, WCS (Smooth) |
T
Tag On | 64 count, 2 wall, low intermediate line dance - Catalan Style |
Tell The World | 32 Counts, 4 Wall |
That Man | 32 count, 4 wall, beginner/intermediate line dance |
The Belle of Liverpool | 64 count, 2 wall, intermediate line dance |
The Blarney Roses | 34 count, 2 wall, beginner/intermediate line dance |
The Galway Gathering | 32 Counts, 4 Wall, Beginner |
The Trail | 64 Counts, 4 Wall, Beginner/Intermediate |
The Wanderer | 48 counts, 1 wall, Beginner Contra Line Dance |
Three Beers To Mexico | 32 Counts, 4 Wall, 1 Brücke |
Timber | 32 count, 4 wall, beginner/intermediate line dance |
Tipperary Girl | 32 count, 4 wall, beginner/intermediate |
To Be Loved By You | 48 Count, 4 Wall, ÖCWTA-Silber 2016, S3 - Block B |
Toes | 32 count, 4 wall, beginner line dance |
Town Of Hope And Memories | 32 count, 4 wall, intermediate line dance |
Trespassing | 32 count, 4 wall, intermediate/advanced line dance |
Triple Mix | 32 Count, 2 Wall |
Tush Push | 40 Counts, 4 Wall, Beginner |
Two by Two | Beginner, 32 counts, 2 - walls |
U
Under The Sun | 32 count - 2 wall line dance – Beginner level |
Untamed | 32 count, 4 wall, intermediate line dance |
Urban Living | 32 counts - 2 wall - Beginner |
W
Walking Backwards | 32 count, 4 wall |
Walla Walla Bing Bang | 32 counts, 4 wall, beginner |
Waltz Across Texas | 48 count / 1-wall / Beginner |
Wandering Hearts | 32 count, 2 wall, intermediate line dance |
We Are Tonight | 32 count, 4 wall, intermediate line dance |
West Coast Tulsa | 32 count, 2 wall, low intermediate line dance |
What You Want | 64 counts, 4 Wall |
Where We've Been | 32 count, 4 wall, intermediate line dance - NCTS |
White Rose | 36 count, 4 wall, beginner/intermediate line dance |
Why Not Me | 32 counts, Circle-Dance, Beginner/ Intermediate |
Wild Wild West Boogie | 24 count, 2 wall, beginner line dance |
Wings | 24 Count, 4 Wall, Waltz (Rise & Fall) |
Wishful Thinking | 48 count, 2 wall, beginner/intermediate line dance |